Components
Every built-in component, by category. A page lists the component's properties with their types, defaults and binding, its events and the methods that are its own; the properties every component shares are folded at the end of each page. Item models are on their own page, the enums on theirs.
Layouts
| Component | What it is |
|---|---|
AccordionComponent | A column of ExpanderComponents of which at most one is open at a time. |
CardComponent | A bordered surface with an optional header and footer region, optionally clickable as a whole. |
CollapsiblePanelComponent | A panel that folds away toward one edge and back, with a switch of its own. |
ContainerComponent | A grid-based layout container that positions its children using column/row definitions and per-child placement. |
ExpanderComponent | A collapsible bordered region with a header that toggles the visibility of its content. |
FlyoutComponent | A popup surface anchored to another component that opens/closes on interaction and hosts arbitrary content. |
GridSplitterComponent | A track boundary the viewer can drag. |
ScrollContainerComponent | A layout container that scrolls its content horizontally and/or vertically. |
StackPanelComponent | A layout container that stacks its children along a single axis with configurable spacing and wrapping. |
SurfaceComponent | A bordered surface holding one content region, optionally clickable as a whole. |
WrapPanelComponent | A layout container that flows its children left to right, wrapping onto additional lines as needed. |
Contents
| Component | What it is |
|---|---|
BadgeComponent | A small status/tag indicator combining an optional icon and short text. |
IconComponent | A standalone icon glyph, rendered by name from the registered icon font/set. |
ImageComponent | A visual component that renders a bitmap image from a source URL. |
KeyValueActionComponent | A list of key/value rows, each with an optional trailing action, e.g. a settings or detail list. |
LinkComponent | An address the platform opens: a name that navigates to a URL when activated. |
ParagraphComponent | Text meant to be read: a title, and a description that may run to several lines. |
SeparatorComponent | A thin dividing line, optionally with a centered label, used to separate content groups. |
TextComponent | Text content: an optional leading icon, a title, a description and a badge, each on one line. |
Actions
| Component | What it is |
|---|---|
ActionComponent | A full-width row that invokes a command: content on the left, a trailing chevron on the right. |
ButtonComponent | A clickable bordered region that invokes UI commands and hosts text/icon content. |
CommandBarComponent | A horizontal or vertical bar of button items, typically used for toolbars and action rows. |
SplitButtonComponent | A button whose end is a second control opening a menu of commands. |
ThemeSwitcherComponent | A button that switches the page between the light and dark theme, and wears the theme it offers. |
Inputs
| Component | What it is |
|---|---|
CheckboxComponent | A checkbox input that toggles a boolean value. |
ColorInputComponent | A colour input: a swatch that opens a picker, holding either a palette colour or one picked freely. |
DateInputComponent | A date input that lets the user pick a calendar date. |
DateTimeInputComponent | A date-time input that lets the user pick a calendar date combined with a time of day. |
FileInputComponent | A file input that lets the user select one or more files to upload. |
ImageInputComponent | A picture the viewer replaces by choosing a file. |
NumberInputComponent | A numeric input with configurable step, sign, and decimal/formatting constraints. |
RadioGroupComponent | A group of radio buttons that lets the user select a single option from a list. |
SearchComponent | A search input that filters a bound list of options as the user types. |
SelectComponent | A dropdown input that lets the user select a single option from a bound list. |
SliderComponent | A slider input that lets the user pick a numeric value by dragging a handle along a track. |
SwitchComponent | A toggle switch input that represents a boolean value. |
TextAreaComponent | A multi-line text input for entering longer free-form text. |
TextInputComponent | A single-line text input for entering free-form text. |
TimeInputComponent | A time input that lets the user pick a time of day. |
Items
| Component | What it is |
|---|---|
ItemsViewComponent | An items view that lays out a collection, held whole, virtualized or windowed from a source. |
TableComponent | A table that shows the rows of a keyed collection under a header, one template per column. |
TreeComponent | A tree on the file list's model, over a flat keyed list of nodes in walking order. |
TreeNodeComponent | The face of one tree node: the chevron, the glyph and the title. |
Navigation
| Component | What it is |
|---|---|
BreadcrumbItemComponent | One step of a BreadcrumbsComponent. |
BreadcrumbsComponent | The trail back to where the current page sits. |
ButtonGroupComponent | A strip of segments pressed flush against each other, one of them current. |
MenuComponent | A list of navigation entries, vertical or horizontal, that can collapse to icons alone. |
MenuItemComponent | One entry of a MenuComponent. |
TabHeaderComponent | One caption in a TabsComponent's strip. |
TabItemComponent | One tab of a TabsViewComponent. |
TabsComponent | A strip of captions over a set of fixed pages. |
TabsViewComponent | A strip of captions over pages that come from a collection. |
Indicators
| Component | What it is |
|---|---|
ProgressComponent | A linear or circular progress indicator showing a value within a min/max range. |
SpinnerComponent | An indeterminate loading indicator, optionally shown alongside a label. |
Regions
| Component | What it is |
|---|---|
CardHeaderRegion | The built-in header region rendering a card's title, description and badge. |
ExpanderHeaderRegion | The built-in header region rendering an expander's title, description and badge. |
TabCaptionRegion | The built-in caption region rendering a tab's icon, title, description and badge. |
Templates
| Component | What it is |
|---|---|
DefaultActionTemplate | The built-in template rendering a IKeyValueActionModel's IKeyValueActionModel.Action button. |
DefaultBreadcrumbItemTemplate | The built-in template rendering an IBreadcrumbItemModel as one step of a trail. |
DefaultButtonTemplate | The built-in template rendering an IButtonModel's bound icon, title, description and badge as a button. |
DefaultEmptyTemplate | The built-in template rendered in place of items when an items view's collection is empty. |
DefaultGroupTemplate | The built-in template rendering a group header's label as a separator, bound to the group's key. |
DefaultKeyTemplate | The built-in template rendering a IKeyValueActionModel's IKeyValueActionModel.Key text. |
DefaultMenuItemTemplate | The built-in template rendering an IMenuItemModel as a menu entry. |
DefaultRowTemplate | The identity of a composite row. |
DefaultTabItemTemplate | The built-in template rendering an ITabItemModel as a tab. |
DefaultTextTemplate | The built-in template rendering an ITextModel's bound icon, title, description and badge as text. |
DefaultValueTemplate | The built-in template rendering a IKeyValueActionModel's IKeyValueActionModel.Value text. |